Contents
Qualification Summary
Each National Olympic Committee can enter a maximum 8 competitors (4 men and 4 women) provided they are not sanctioned. As hosts, Japan will be given up to six quotas (3 men and 3 women) while eight quotas (4 men and 4 women) will be decided by the Tripartite Commission. The remaining quotas will be decided by the IWF Absolute Rankings (World Points and Continental Points), published on April 30th 2021. Nations can only qualify a maximum of 6 competitors (3 men and 3 women) through the Continental Points. Additionally, Japan can only qualify quotas through the World Points. All athletes must participate in six approved events with at least one being a gold level event and a second being a gold or silver level event. Also, one event must occur during each of the following competition periods: November 2018-April 2019, May 2019-October 2019 and October 2020-April 2021.
Qualified Nations
Qualification events are listed in hierarchical order.
Men’s -61kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Absolute Ranking – World Points | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Absolute Ranking – Continental Points (Africa) | 1 | ![]() |
Absolute Ranking – Continental Points (Asia) | 1 | ![]() |
Absolute Ranking – Continental Points (Europe) | 1 | ![]() |
Absolute Ranking – Continental Points (Oceania) | 1 | ![]() |
Absolute Ranking – Continental Points (Pan America) | 1 | ![]() |
Host Nation | Max Quota Reached | |
Reallocation | 1 | ![]() |
Men’s -67kg
Men’s -73kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Absolute Ranking – World Points | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Absolute Ranking – Continental Points (Africa) | 1 | ![]() |
Absolute Ranking – Continental Points (Asia) | 1 | ![]() |
Absolute Ranking – Continental Points (Europe) | 1 | ![]() |
Absolute Ranking – Continental Points (Oceania) | 1 | ![]() |
Absolute Ranking – Continental Points (Pan America) | 1 | ![]() |
Host Nation | Max Quota Reached | |
Reallocation | 1 | ![]() |
Men’s -81kg
Men’s -96kg
Men’s -109kg
Men’s +109kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Absolute Ranking – World Points | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Absolute Ranking – Continental Points (Africa) | None Eligible | |
Absolute Ranking – Continental Points (Asia) | 1 | ![]() |
Absolute Ranking – Continental Points (Europe) | 1 | ![]() |
Absolute Ranking – Continental Points (Oceania) | 1 | ![]() |
Absolute Ranking – Continental Points (Pan America) | 1 | ![]() |
Host Nation | Max Quota Reached | |
Reallocation | 2 | ![]() ![]() |
Women’s -49kg
Women’s -55kg
Women’s -59kg
Women’s -64kg
Women’s -76kg
Women’s -87kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Absolute Ranking – World Points | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Absolute Ranking – Continental Points (Africa) | 1 | ![]() |
Absolute Ranking – Continental Points (Asia) | 1 | ![]() |
Absolute Ranking – Continental Points (Europe) | 1 | ![]() |
Absolute Ranking – Continental Points (Oceania) | 1 | ![]() |
Absolute Ranking – Continental Points (Pan America) | 1 | ![]() |
Tripartite Invitation | Not Awarded | |
Reallocation | 1 | ![]() |