Qualification Summary
Each National Olympic Committee can enter a maximum of 15 athletes (8 men and 7 women) and a maximum of one boat per event. As hosts, Japan was given the maximum quota to compete while 4 quotas (2 men and 2 women) will be decided by the Tripartite Commission. The remaining quotas will be decided through various events, specifically, the 2018 World Championships, the Asian and Pan America Games, the 2019 World Championships and the continental qualification events.
Qualified Nations
Qualification events are listed in hierarchical order.
Men’s RS:X
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
2018 World Championships | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 World Championships | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 African Championships | 1 | ![]() |
2020 World Cup Miami (North America Qualifier) |
1 | ![]() |
2020 South American Championships | 1 | ![]() |
2020 World Championships (Oceania Qualifier) |
1 | ![]() |
2020 European Championships | 1 | ![]() |
2021 Asian Championships | 1 |
Women’s RS:X
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
2018 World Championships | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 World Championships | 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 African Championships | 1 | ![]() |
2020 World Cup Miami (North America Qualifier) |
1 | ![]() |
2020 South American Championships | 1 | ![]() |
2020 World Championships (Oceania Qualifier) |
1 | ![]() |
2020 European Championships | 1 | ![]() |
2021 Asian Championships | 1 |
Men’s Laser
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
2018 World Championships | 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2018 Asian Games | 1 | ![]() |
2019 Pan American Games | 2 | ![]() ![]() |
2019 World Championships | 5 | ![]() ![]() ![]() ![]() |
2019 African Championships | 2 | ![]() ![]() |
2019 Copa Brasil (South American Qualifier) |
1 | ![]() |
2020 World Cup Miami (North America Qualifier) |
1 | ![]() |
2020 World Championships (Oceania Qualifier) |
2 | ![]() ![]() |
2021 Asian Championships | 2 | |
Semaine Olympique Francais (European Qualifier) |
2 | |
Tripartite Invitation | 2 |
Women’s Laser Radial
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
2018 World Championships | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2018 Asian Games | 1 | ![]() |
2019 Pan American Games | 2 | ![]() ![]() |
2019 World Championships | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 African Championships | 2 | ![]() ![]() |
2019 Copa Brasil (South American Qualifier) |
1 | ![]() |
2020 World Cup Miami (North America Qualifier) |
1 | ![]() |
2020 World Championships (Oceania Qualifier) |
2 | ![]() ![]() |
2021 Asian Championships | 2 | |
Semaine Olympique Francais (European Qualifier) |
2 | |
Tripartite Invitation | 2 |
Men’s Finn
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
2018 World Championships | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 European Open Championships | 4 | ![]() ![]() ![]() ![]() |
2019 World Cup Enoshima (Asian Qualifier) |
1 | ![]() |
2019 Copa Brasil (South American Qualifier) |
1 | ![]() |
2019 Gold Cup (Oceania Qualifier) |
1 | ![]() |
2020 World Cup Miami (North America Qualifier) |
1 | ![]() |
2021 Gold Cup (African Qualifier) |
1 | |
2021 Gold Cup (European Qualifier) |
1 |
Men’s 470
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
2018 World Championships | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 World Championships | 4 | ![]() ![]() ![]() ![]() |
2019 Asian Championships | 1 | ![]() |
2020 African Championships | 1 | ![]() |
2020 Melbourne International (Oceania Qualifier) |
1 | ![]() |
2020 World Cup Miami (North America Qualifier) |
1 | ![]() |
2020 South American Championship | 1 | ![]() |
2021 World Championships (European Qualifier) |
1 |
Women’s 470
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
2018 World Championships | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 World Championships | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
2019 Asian Championships | 1 | ![]() |
2020 African Championships | 1 | ![]() |
2020 Melbourne International (Oceania Qualifier) |
Reallocated | |
2020 World Cup Miami (North America Qualifier) |
1 | ![]() |
2020 South American Championship | 1 | ![]() |
2021 World Championships (European Qualifier) |
1 | |
Reallocation (2019 World Championships) |
1 | ![]() |
Men’s 49er
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
2018 World Championships | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 World Championships | 4 | ![]() ![]() ![]() ![]() |
2019 Pan American Games (North American Qualifier) |
1 | ![]() |
2019 Pan American Games (South American Qualifier) |
1 | ![]() |
2020 World Championships (Oceania Qualifier) |
1 | ![]() |
2021 Asian Championships | 1 | |
2021 Asian Championships (African Qualifier) |
1 | |
2021 Princess Sofia Regatta (European Qualifier) |
1 |
Women’s 49erFX
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
2018 World Championships | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 World Championships | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
2019 Pan American Games (North American Qualifier) |
1 | ![]() |
2019 Pan American Games (South American Qualifier) |
1 | ![]() |
2020 World Championships (Oceania Qualifier) |
Reallocated | |
2021 Asian Championships | 1 | |
2021 Asian Championships (African Qualifier) |
1 | |
2021 Princess Sofia Regatta (European Qualifier) |
1 | |
Reallocation (2019 World Championships) |
1 | ![]() |
Mixed Nacra 17 Foiling
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
2018 World Championships | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 World Championships | 5 | ![]() ![]() ![]() ![]() ![]() |
2019 Pan American Games (North American Qualifier) |
1 | ![]() |
2019 Pan American Games (South American Qualifier) |
1 | ![]() |
2020 World Championships (Oceania Qualifier) |
Reallocated | |
2021 Asian Championship | 1 | |
2021 Princess Sofia Regatta (African Qualifier) |
1 | |
2021 Princess Sofia Regatta (European Qualifier) |
1 | |
Reallocation (2019 World Championships) |
1 | ![]() |