Contents
Qualification Summary
Each National Olympic Committee can enter a maximum of 14 athletes (7 men and 7 women) with a maximum of one athlete per each individual event. As hosts, Japan was given the maximum quota while 20 quotas will be decided by the Tripartite Commission. The remaining quotas will be decided through the World Ranking List released on June 28th 2021. The top 18 eligible athletes will qualify in each weight class. Should multiple athletes be ranked in the top 18 the nation will have the ability to choose which athlete will compete.
In addition, the World Ranking List will be divided by continent and the highest ranked eligible athletes not yet qualified, regardless of event will also qualify. The quotas for each continent are as follows:
* Africa – 24 (12 men, 12 women)
* Asia – 20 (10 men, 10 women)
* Europe – 25 (13 men, 12 women)
* Oceania – 10 (5 men, 5 women)
* Pan America – (10 men, 11 women)
A nation can only qualify one quota through this method. Unused quotas will go to the highest ranked eligible athlete regardless of continent.
Nations can qualify in the mixed team event by qualifying at least one athlete in each of the six weight classes:
* Men’s -73kg (-60kg, -66kg, -73kg)
* Men’s -90kg (-73kg, -81kg, -90kg)
* Men’s +90kg (-90kg, -100kg, +100kg)
* Women’s -57kg (-48kg, -52kg, -57kg)
* Women’s -70kg (-57kg, -63kg, -70kg)
* Women’s +70kg (-70kg, -78kg, +78kg)
Qualified Nations
Qualification events are listed in hierarchical order.
Men’s -60kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | – | |
World Ranking List – Asia | 1 | ![]() |
World Ranking List – Europe | 1 | ![]() |
World Ranking List – Oceania | – | |
World Ranking List – Pan America | 1 | ![]() |
World Ranking List – Additional | – | |
Tripartite Invitation | 1 | ![]() |
Men’s -66kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | 3 | ![]() ![]() ![]() |
World Ranking List – Asia | 1 | ![]() |
World Ranking List – Europe | – | |
World Ranking List – Oceania | – | |
World Ranking List – Pan America | 2 | ![]() ![]() |
World Ranking List – Additional | – | |
Tripartite Invitation | 1 | ![]() |
Men’s -73kg
Men’s -81kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | 1 | ![]() |
World Ranking List – Asia | 4 | ![]() ![]() ![]() ![]() |
World Ranking List – Europe | 1 | ![]() |
World Ranking List – Oceania | 3 | ![]() ![]() ![]() |
World Ranking List – Pan America | 3 | ![]() ![]() ![]() |
World Ranking List – Additional | – | |
Tripartite Invitation | 3 | ![]() ![]() ![]() |
Men’s -90kg
Men’s -100kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | – | |
World Ranking List – Asia | 2 | ![]() ![]() |
World Ranking List – Europe | 3 | ![]() ![]() ![]() |
World Ranking List – Oceania | ![]() ![]() |
|
World Ranking List – Pan America | – | |
World Ranking List – Additional | – | |
Tripartite Invitation | – |
Men’s +100kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | 2 | ![]() ![]() |
World Ranking List – Asia | – | |
World Ranking List – Europe | – | |
World Ranking List – Oceania | – | |
World Ranking List – Pan America | – | |
World Ranking List – Additional | – | |
Tripartite Invitation | – | |
IOC Invitation | 1 | ![]() |
Women’s -48kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | 1 | ![]() |
World Ranking List – Asia | ![]() ![]() ![]() |
|
World Ranking List – Europe | 1 | ![]() |
World Ranking List – Oceania | – | |
World Ranking List – Pan America | 2 | ![]() ![]() |
World Ranking List – Additional | 1 | ![]() |
Tripartite Invitation | 2 | ![]() ![]() |
Women’s -52kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | 2 | ![]() ![]() |
World Ranking List – Asia | 3 | ![]() ![]() ![]() |
World Ranking List – Europe | 1 | ![]() |
World Ranking List – Oceania | – | |
World Ranking List – Pan America | 3 | ![]() ![]() ![]() |
World Ranking List – Additional | – | |
Tripartite Invitation | 1 | ![]() |
Women’s -57kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | 3 | ![]() ![]() ![]() |
World Ranking List – Asia | – | |
World Ranking List – Europe | ![]() ![]() ![]() |
|
World Ranking List – Oceania | ![]() |
|
World Ranking List – Pan America | – | |
World Ranking List – Additional | – | |
Tripartite Invitation | – | |
IOC Invitation | 1 | ![]() |
Women’s -63kg
Women’s -70kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | 2 | ![]() ![]() |
World Ranking List – Asia | 2 | ![]() ![]() |
World Ranking List – Europe | ![]() ![]() |
|
World Ranking List – Oceania | 1 | ![]() |
World Ranking List – Pan America | ![]() ![]() |
|
World Ranking List – Additional | 1 | ![]() |
Tripartite Invitation | – | |
IOC Invitation | 1 | ![]() |
Women’s -78kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | 2 | ![]() ![]() |
World Ranking List – Asia | 1 | ![]() |
World Ranking List – Europe | – | |
World Ranking List – Oceania | – | |
World Ranking List – Pan America | 1 | ![]() |
World Ranking List – Additional | – | |
Tripartite Invitation | 1 | ![]() |
Women’s +78kg
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
World Ranking List | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World Ranking List – Africa | – | |
World Ranking List – Asia | – | |
World Ranking List – Europe | 3 | ![]() ![]() ![]() ![]() |
World Ranking List – Oceania | ![]() |
|
World Ranking List – Pan America | 2 | ![]() ![]() |
World Ranking List – Additional | 1 | ![]() |
Tripartite Invitation | – |
Mixed Team
Qualification Event | Places | Qualified Nations |
---|---|---|
Host Nation | 1 | ![]() |
Nations Eligible to Compete | – | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
IOC Invitation | 1 | ![]() |