Slalom
Qualification Summary
Each National Olympic Committee can enter a maximum of 4 competitors (2 men and 2 women) to compete, with a maximum of one athlete per event. As hosts, Japan will be given the maximum quota to compete should they fail to qualify. The remaining quotas will be decided through various events, specifically, the 2019 World Championships and the continental qualifiers. For the continental qualifiers all nations must have competed at the 2019 World Championships in order to be allowed to participate. In addition, at least three eligible nations must compete for the event to be valid and a nation can only qualify two athlete quotas. Athletes may participate in other events provided that their nation has not entered a different athlete.
Qualified Nations
Qualification events are listed in hierarchical order.
Men’s K1
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Slalom Championships | 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
African Championships | 1 | |
Asian Championships | 1 | |
European Championships | 1 | |
Pan American Championships | 1 | |
World Rankings – Oceania | 1 | |
Host Nation | 1 | ![]() |
Double Starters | – |
Women’s K1
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Slalom Championships | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
African Championships | 1 | |
Asian Championships | 1 | |
European Championships | 1 | |
Pan American Championships | 1 | |
World Rankings – Oceania | 1 | |
Host Nation | Qualified Above | |
Double Starters | – | ![]() ![]() |
Men’s C1
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Slalom Championships | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Oceania Championships | 1 | ![]() |
African Championships | 1 | |
Asian Championships | 1 | |
European Championships | 1 | |
Pan American Championships | 1 | |
Host Nation | 1 | ![]() |
Double Starters | – |
Women’s C1
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Slalom Championships | 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
African Championships | 1 | |
Asian Championships | 1 | |
European Championships | 1 | |
Pan American Championships | 1 | |
World Rankings – Oceania | 1 | |
Host Nation | 1 | ![]() |
Double Starters | – | ![]() |
Sprint
Qualification Summary
Each National Olympic Committee can enter a maximum of 18 competitors (9 men, 6 kayak and 3 canoe and 9 women, 6 kayak and 3 canoe) to compete. As hosts, Japan will be given a place to compete in men’s K1 1000m, men’s C1 1000m, women’s K1 500m and women’s C1 200m should they fail to qualify while two athlete quotas will be decided by the Tripartite Commission. The remaining quotas will be decided through various events, specifically, the 2019 World Championships, the continental qualifiers and the 2020 World Cup event in Germany. All nations must have competed at the 2019 World Championships in order to be allowed to participate. For the K4 events at least four continents must be represented. For the continental qualifiers, at least three eligible nations must compete for the event to be valid and a nation can only qualify two athlete quotas in each category (men’s kayak, men’s canoe, women’s kayak, women’s canoe). Athletes may qualify multiple boat quotas, but can only qualify one athlete quota. The athlete quotas will be reallocated. Athletes may participate in other events provided that their nation has not reach the maximum quota.
Athlete Quotas
Listed is the number of athletes qualified to compete in each category.
Nations | Men’s Kayak | Women’s Kayak | Men’s Canoe | Women’s Canoe |
---|---|---|---|---|
![]() |
0 | 1 | 0 | 0 |
![]() |
1 | 0 | 0 | 0 |
![]() |
6 | 6 | 1 | 2 |
![]() |
5 | 4 | 0 | 3 |
![]() |
0 | 2 | 0 | 0 |
![]() |
0 | 0 | 2 | 0 |
![]() |
4 | 4 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
![]() |
0 | 6 | 2 | 2 |
![]() |
1 | 1 | 0 | 0 |
![]() |
0 | 0 | 2 | 2 |
![]() |
2 | 0 | 2 | 0 |
![]() |
0 | 4 | 0 | 0 |
![]() |
1 | 1 | 0 | 0 |
![]() |
3 | 4 | 1 | 0 |
![]() |
6 | 4 | 3 | 2 |
![]() |
1 | 0 | 0 | 0 |
![]() |
5 | 6 | 0 | 2 |
![]() |
3 | 0 | 0 | 0 |
![]() |
4 | 1 | 1 | 1 |
![]() |
2 | 4 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 5 | 3 | 1 |
![]() |
5 | 1 | 0 | 0 |
![]() |
0 | 0 | 2 | 0 |
![]() |
6 | 4 | 2 | 1 |
![]() |
1 | 1 | 0 | 0 |
![]() |
0 | 0 | 2 | 0 |
![]() |
1 | 1 | 0 | 0 |
![]() |
5 | 0 | 0 | 0 |
![]() |
0 | 2 | 0 | 0 |
![]() |
6 | 1 | 0 | 0 |
![]() |
0 | 1 | 0 | 0 |
![]() |
1 | 2 | 1 | 0 |
![]() |
0 | 5 | 2 | 2 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 2 |
Boat Quotas
Qualification events are listed in hierarchical order.
Men’s K1 200m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | ![]() ![]() ![]() ![]() ![]() |
|
2019 African Games | 1 | ![]() ![]() |
2020 Oceania Championships | 1 | ![]() |
2020 Asian Olympic Qualifier | 1 | |
2020 European Olympic Qualifier | 2 | |
2020 Pan American Championships | 1 | |
2020 World Cup | 1 | |
Athlete Quota Reallocation | – | |
Additional Boats | – |
Women’s K1 200m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | 5 | ![]() ![]() ![]() ![]() ![]() |
2019 African Games | 1 | ![]() |
2020 Oceania Championships | 1 | ![]() |
2020 Asian Olympic Qualifier | 1 | |
2020 European Olympic Qualifier | 2 | |
2020 Pan American Championships | 1 | |
2020 World Cup | 1 | |
Athlete Quota Reallocation | – | ![]() ![]() |
Additional Boats | – |
Men’s K1 1000m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | ![]() ![]() ![]() ![]() ![]() ![]() |
|
2019 African Games | 1 | ![]() |
2020 Oceania Championships | 1 | ![]() |
2020 Asian Olympic Qualifier | 1 | |
2020 European Olympic Qualifier | 2 | |
2020 Pan American Championships | 1 | |
2020 World Cup | 1 | |
Host Nation | Reallocated | |
Athlete Quota Reallocation | – | ![]() |
Additional Boats | – |
Women’s K1 500m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | 5 | ![]() ![]() ![]() ![]() ![]() |
2019 African Games | 1 | ![]() |
2020 Oceania Championships | 1 | ![]() |
2020 Asian Olympic Qualifier | 1 | |
2020 European Olympic Qualifier | 2 | |
2020 Pan American Championships | 1 | |
2020 World Cup | 1 | |
Host Nation | 1 | ![]() |
Athlete Quota Reallocation | – | ![]() |
Additional Boats | – |
Men’s K2 1000m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
2020 Oceania Championships | 1 | ![]() |
2020 Asian Olympic Qualifier | 1 | |
2020 European Olympic Qualifier | 1 | |
2020 Pan American Championships | 1 | |
Athlete Quota Reallocation | – | ![]() |
Additional Boats | – |
Women’s K2 500m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | 6 | ![]() ![]() ![]() ![]() ![]() ![]() |
2019 African Games | 1 | ![]() ![]() |
2020 Oceania Championships | 1 | ![]() |
2020 European Olympic Qualifier | 1 | |
2020 Pan American Championships | 1 | |
Athlete Quota Reallocation | – | ![]() |
Additional Boats | – |
Men’s K4 500m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Athlete Quota Reallocation | – | |
Additional Boats | – |
Women’s K4 500m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Athlete Quota Reallocation | – | ![]() ![]() |
Additional Boats | – |
Men’s C1 1000m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | 5 | ![]() ![]() ![]() ![]() ![]() |
2019 African Games | 1 | ![]() |
2020 Oceania Championships | 1 | ![]() |
2020 Asian Olympic Qualifier | 1 | |
2020 European Olympic Qualifier | 2 | |
2020 Pan American Championships | 1 | |
2020 World Cup | 1 | |
Host Nation | 1 | ![]() |
Athlete Quota Reallocation | – | |
Additional Boats | – |
Women’s C1 200m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | 5 | ![]() ![]() ![]() ![]() ![]() |
2019 African Games | 1 | ![]() |
2020 Oceania Championships | 1 | ![]() |
2020 Asian Olympic Qualifier | 1 | |
2020 European Olympic Qualifier | 2 | |
2020 Pan American Championships | 1 | |
2020 World Cup | 1 | |
Host Nation | 1 | ![]() |
Athlete Quota Reallocation | – | ![]() |
Additional Boats | – |
Men’s C2 1000m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2019 African Games | 1 | ![]() |
2020 Asian Olympic Qualifier | 1 | |
2020 European Olympic Qualifier | 2 | |
2020 Pan American Championships | 1 | |
Athlete Quota Reallocation | – | ![]() |
Additional Boats | – |
Women’s C2 500m
Qualification Event | Places | Qualified Nations |
---|---|---|
2019 World Sprint Championships | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2020 Oceania Championships | 1 | ![]() |
2020 Asian Olympic Qualifier | 1 | |
2020 European Olympic Qualifier | 2 | |
2020 Pan American Championships | 1 | |
Athlete Quota Reallocation | – | |
Additional Boats | – |