Contents
History
The United States made its first Summer Olympic appearance at the inaugural 1986 Olympics and has competed ever since, with the exception of 1980 where it led a boycott. The nation has hosted the Olympics four times in three cities; St. Louis (1904), Los Angeles (1932 & 1984) and Atlanta (1996). The United States sends one of the largest, if not the largest delegation of athletes to the Olympics with over 500 athletes appearing at each Olympics since 1984. The athletes compete in almost all sports available on the program and compete in a large majority of events.
The United States has won at least 20 medals at every Olympics it has participated in and has won over 2500 medals. The nation has finished at least in the top three on the medals table and finished as the top nation in a majority of the Olympics. The most successful sports include athletics, aquatics, wrestling, boxing, gymnastics, shooting and rowing. The most successful athlete is swimmer Michael Phelps whom has won an Olympic record 28 medals, including 23 golds. The medals were won across four Olympics (2004-2016) and in the following events; men’s 200m freestyle, 100m butterfly, 200m butterfly, 200m individual medley, 400m individual medley, 4x100m freestyle relay, 4x200m freestyle relay and 4x100m medley relay. In 2016 the United States won 121 medals, its best non-host nation performance.
Qualified Quotas
Archery
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Individual | Brady Ellison | |
Women’s Individual | Casey Kaufhold | |
Mixed Team | Brady Ellison Casey Kaufhold |
Athletics
Men’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 100m | Over 3 Eligible Athletes | |
Men’s 200m | Over 3 Eligible Athletes | |
Men’s 400m | Over 3 Eligible Athletes | |
Men’s 800m | Over 3 Eligible Athletes | |
Men’s 1500m | Matthew Centrowitz | |
Craig Engels | ||
Joshua Thompson | ||
Men’s 5000m | Over 3 Eligible Athletes | |
Men’s 10000m | Lopez Lomong | |
Eric Jenkins | ||
Shadrack Kipchirchir | ||
Men’s 110m Hurdles | Grant Holloway | |
Daniel Roberts | ||
Freddie Crittenden | ||
Men’s 400m Hurdles | Over 3 Eligible Athletes | |
Men’s 3000m Steeplechase | Hillary Bor | |
Stanley Kebenei | ||
Andrew Bayer | ||
Men’s 4x100m Relay | Christian Coleman Justin Gatlin Mike Rodgers Noah Lyles Cravon Gillespie |
|
Men’s 4x400m Relay | Fred Kerley Michael Cherry Wilbert London Rai Benjamin Tyrell Richard Vernon Norwood Nathan Strother |
|
Men’s Marathon | Over 3 Eligible Athletes | Galen Rupp |
Jacob Riley | ||
Abdi Abdirahman | ||
Men’s High Jump | Darryl Sullivan | |
Men’s Pole Vault | Over 3 Eligible Athletes | |
Men’s Long Jump | Jeff Henderson | |
Steffin McCarter | ||
Men’s Triple Jump | Over 3 Eligible Athletes | |
Men’s Shot Put | Over 3 Eligible Athletes | |
Men’s Discus Throw | Sam Mattis | |
Men’s Hammer Throw | Conor McCullough | |
Sean Donnelly |
Women’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s 100m | Over 3 Eligible Athletes | |
Women’s 200m | Over 3 Eligible Athletes | |
Women’s 400m | Over 3 Eligible Athletes | |
Women’s 800m | Over 3 Eligible Athletes | |
Women’s 1500m | Over 3 Eligible Athletes | |
Women’s 5000m | Over 3 Eligible Athletes | |
Women’s 10000m | Emily Sisson | |
Molly Huddle | ||
Marielle Hall | ||
Women’s 100m Hurdles | Over 3 Eligible Athletes | |
Women’s 400m Hurdles | Over 3 Eligible Athletes | |
Women’s 3000m Steeplechase | Over 3 Eligible Athletes | |
Women’s 4x100m Relay | Dezerea Bryant Teahna Daniels Morolake Akinosun Kiara Parker |
|
Women’s 4x400m Relay | Phyllis Francis Sydney McLaughlin Dalilah Muhammad Wadeline Jonathas Jessica Beard Allyson Felix Kendall Ellis Courtney Okolo |
|
Women’s Marathon | Over 3 Eligible Athletes | Aliphine Tuliamuk |
Molly Seidel | ||
Sally Kipyego | ||
Women’s High Jump | Vashti Cunningham | |
Women’s Pole Vault | Over 3 Eligible Athletes | |
Women’s Long Jump | Brittney Reese | |
Kenyattia Hackworth | ||
Women’s Triple Jump | Keturah Orji | |
Tori Franklin | ||
Women’s Shot Put | Over 3 Eligible Athletes | |
Women’s Discus Throw | Valerie Allman | |
Laulauga Tausaga | ||
Whitney Ashley | ||
Women’s Hammer Throw | Over 3 Eligible Athletes | |
Women’s Javelin Throw | Kara Winger | |
Women’s Heptathlon | Erica Bougard | |
Kendell Williams |
Mixed Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Mixed 4x400m Relay | Wilbert London Allyson Felix Courtney Okolo Michael Cherry Tyrell Richard Jessica Beard Jasmine Blocker Obi Igbokwe |
Baseball/Softball
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Softball | Monica Abbott Alison Aguilar Valerie Arioto Kelly Barnhill Kasey Cooper Taylor Edwards Rachel Garcia Sahvanna Jaquish Haylie McCleney Kirsti Merritt Michelle Moultrie Aubree Munro Danielle O’Toole Janette Reed Keilani Ricketts Delaney Spaulding Kelsey Stewart |
Monica Abbott Alison Aguilar Valerie Arioto Allyson Carda Amanda Chidester Rachel Garcia Haylie McCleney Michelle Moultrie Dejah Mulipola Aubree Munro Bubba Nickles Catherine Osterman Janette Reed Delaney Spaulding Kelsey Stewart |
Basketball
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Tournament | Derrick White Donovan Mitchell Joe Harris Marcus Smart Harrison Barnes Jaylen Brown Jayson Tatum Mason Plumlee Myles Turner Brook Lopez Khris Middleton Kemba Walker |
|
Women’s Tournament | Sue Bird Tina Charles Layshia Clarendon Elena Delle Donne Brittney Griner Jewell Loyd Nneka Ogwumike Kelsey Plue Breanna Stewart Diana Taurasi Morgan Tuck A’ja Wilson |
Canoeing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s K1 Slalom | Michal Smolen | |
Women’s C1 Slalom | Evy Leibfarth | |
Women’s C1 200m | Nevin Harrison |
Cycling
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s BMX Park | Nick Bruce | |
Women’s BMX Park | Hannah Roberts | Hannah Roberts |
Women’s Cross-Country | Kate Courtney | |
Men’s Road Race | Qualified Via Rankings | |
Women’s Road Race | Qualified Via Rankings | Chloe Dygert |
Men’s Time Trial (1) (2) |
Lawson Craddock | |
Qualified Via Rankings | ||
Women’s Time Trial (1) (2) |
Chloe Dygert | Chloe Dygert |
Qualified Via Rankings | ||
Women’s Individual Sprint | Eligible to Compete | |
Women’s Keirin | Qualified Via Rankings | |
Women’s Team Pursuit | Qualified Via Rankings | |
Men’s Madison | Qualified Via Rankings | |
Women’s Madison | Eligible to Compete | |
Men’s Omnium | Eligible to Compete | |
Women’s Omnium | Qualified Via Rankings |
Diving
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 3m Springboard | David Boudia | |
Mike Hixon | ||
Men’s 10m Platform | Brandon Loschiavo | |
David Dinsmore | ||
Women’s 10m Platform | Delaney Schnell | |
Amelia Magana | ||
Women’s 10m Synchronized Platform | Samantha Bromberg Katrina Young |
Equestrian
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Individual Dressage | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Team Dressage | Steffen Peters Horse: Suppenkasper Adrienne Lyle Horse: Salvino Kasey Perry-Glass Horse: Goerklintgaards Laura Graves Horse: Verdades |
|
Individual Eventing | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Team Eventing | Boyd Martin Horse: Tsetserleg Douglas Payne Horse: Starr Witness Tamra Smith Horse: Mai Baum Lynn Symansky Horse: RF Cool Play |
|
Individual Jumping | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Team Jumping | Devin Ryan Horse: Eddie Blue Adrienne Sternlicht Horse: Cristalline Laura Kraut Horse: Zeremonie McLain Ward Horse: Clinta |
Football
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Tournament | Abby Dahlkemper Crystal Dunn Julie Ertz Adrianna Franch Ashlyn Harris Tobin Heath Lindsey Horan Ali Krieger Rose Lavelle Carli Lloyd Jessica McDonald Sam Mewis Alyssa Naeher Kelley O’Hara Christen Press Megan Rapinoe Becky Sauerbrunn Emily Sonnett Andi Sullivan Lynn Williams |
Gymnastics
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Artistic Individual Events | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
From Team Quota | ||
Women’s Artistic Individual Events | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
From Team Quota | ||
Men’s Artistic Team All-Around | Trevor Howard Samuel Mikulak Akash Modi Yul Moldauer Shane Wiskus |
|
Women’s Artistic Team All-Around | Simone Biles Kara Eaker Morgan Hurd Grace McCallum Riley McCusker |
|
Women’s Rhythmic Individual All-Around | Evita Griskenas | |
Laura Zeng |
Modern Pentathlon
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Individual | Amro Elgeziry | Amro Elgeziry |
Women’s Individual | Samantha Achterberg | Samantha Achterberg |
Rowing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Single Sculls | Kara Kohler | |
Women’s Coxless Pair | Megan Kalmoe Tracy Eisser |
|
Women’s Double Sculls | Cicely Madden Genevra Stone |
|
Men’s Coxless Four | Thomas Peszek Thomas Dethlefs Andrew Reed Clark Dean |
|
Women’s Coxless Four | Victoria Opitz Madeleine Wanamaker Caryn Davies Molly Bruggeman |
|
Women’s Quadruple Sculls | Lauren Schmetterling Sophia Vitas Emily Huelskamp Kathryn Roach |
|
Men’s Coxed Eight | Alexander Karwoski Patrick Eble Conor Harrity Nicholas Mead Alexander Richards Michael di Santo Benjamin Davison Austin Hack Julian Venonsky |
|
Women’s Coxed Eight | Felice Mueller Kristine O’Brien Meghan Musnicki Dana Moffat Olivia Coffey Emily Regan Gia Doonan Erin Reelick Katelin Guregian |
Rugby Sevens
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Tournament | Qualified Via Rankings | |
Women’s Tournament | Qualified Via Rankings |
Sailing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s RS:X | Pedro Pascual | Pedro Pascual |
Women’s RS:X | Farrah Hall | Farrah Hall |
Men’s Laser | Charlie Buckingham | Charlie Buckingham |
Women’s Laser Radial | Paige Railey | Paige Railey |
Men’s Finn | Caleb Paine | |
Men’s 470 | Stuart McNay David Hughes |
|
Women’s 470 | Carmen Cowles Emma Cowles |
|
Women’s 49erFX | Paris Henkken Anna Tobias |
Stephanie Roble Maggie Shea |
Mixed Nacra 17 Foiling | Riley Gibbs Anna Weis |
Riley Gibbs Anna Weis |
Shooting
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 50m Rifle 3 Positions (1) (2) |
Michael McPhail | |
George Norton | ||
Women’s 50m Rifle 3 Positions (1) (2) |
Sarah Beard | |
Virginia Thrasher | ||
Men’s 10m Air Rifle (1) (2) |
Dempster Christenson | Will Shaner |
Lucas Kozeniesky | Lucas Kozeniesky | |
Women’s 10m Air Rifle (1) (2) |
Minden Miles | Mary Tucker |
Alison Weisz | Alison Weisz | |
Mixed Team 10m Air Rifle (1) (2) |
Eligible to Compete | |
Eligible to Compete | ||
Men’s 25m Rapid Fire Pistol | Henry Leverett | Keith Sanderson |
Women’s 25m Pistol (1) (2) |
Alexis Lagan | Alexis Lagan |
Sandra Uptagrafft | Sandra Uptagrafft | |
Men’s 10m Air Pistol (1) (2) |
James Hall | James Hall |
Nickolaus Mowrer | Nickolaus Mowrer | |
Men’s Trap | Brian Burrows | Brian Burrows |
Derek Haldeman | Derek Mein | |
Women’s Trap (1) (2) |
Kayle Browning | Kayle Browning |
Ashley Carroll | Madelynn Bernau | |
Mixed Team Trap | Eligible to Compete | |
Eligible to Compete | ||
Men’s Skeet (1) (2) |
Vincent Hancock | Vincent Hancock |
Frank Thompson | Phillip Jungman | |
Women’s Skeet | Caitlin Connor | Amber English |
Kimberly Rhode | Austen Smith |
Sport Climbing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Combined (1) (2) |
Nathaniel Coleman | Nathaniel Coleman |
Colin Duffy | Colin Duffy | |
Women’s Combined (1) (2) |
Brooke Raboutou | Brooke Raboutou |
Kyra Condie | Kyra Condie |
Surfing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Shortboard | Kolohe Andino | Kolohe Andino |
John John Florence | John John Florence | |
Women’s Shortboard | Carissa Moore | Carissa Moore |
Caroline Marks | Caroline Marks |
Swimming
Men’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 50m Freestyle | Over 2 Eligible Athletes | |
Men’s 100m Freestyle | Over 2 Eligible Athletes | |
Men’s 200m Freestyle | Over 2 Eligible Athletes | |
Men’s 400m Freestyle | Zane Grothe | |
Men’s 800m Freestyle | Over 2 Eligible Athletes | |
Men’s 1500m Freestyle | Over 2 Eligible Athletes | |
Men’s 100m Backstroke | Over 2 Eligible Athletes | |
Men’s 200m Backstroke | Over 2 Eligible Athletes | |
Men’s 100m Breaststroke | Over 2 Eligible Athletes | |
Men’s 200m Breaststroke | Over 2 Eligible Athletes | |
Men’s 100m Butterfly | Over 2 Eligible Athletes | |
Men’s 200m Butterfly | Over 2 Eligible Athletes | |
Men’s 200m Individual Medley | Over 2 Eligible Athletes | |
Men’s 400m Individual Medley | Over 2 Eligible Athletes | |
Men’s 4x100m Freestyle Relay | Caeleb Dressel Blake Pieroni Zach Apple Nathan Adrian Townley Haas Michael Chadwick |
|
Men’s 4x200m Freestyle Relay | Andrew Seliskar Blake Pieroni Zach Apple Townley Haas Jack Conger Jack LeVant |
|
Men’s 4x100m Medley Relay | Ryan Murphy Andrew Wilson Caeleb Dressel Nathan Adrian Matt Grevers Michael Andrew Jack Conger Zach Apple |
|
Men’s 10km Open Water | Jordan Wilimovsky | Jordan Wilimovsky |
Women’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s 50m Freestyle | Over 2 Eligible Athletes | |
Women’s 100m Freestyle | Over 2 Eligible Athletes | |
Women’s 200m Freestyle | Over 2 Eligible Athletes | |
Women’s 400m Freestyle | Over 2 Eligible Athletes | |
Women’s 800m Freestyle | Over 2 Eligible Athletes | |
Women’s 1500m Freestyle | Over 2 Eligible Athletes | |
Women’s 100m Backstroke | Over 2 Eligible Athletes | |
Women’s 200m Backstroke | Over 2 Eligible Athletes | |
Women’s 100m Breaststroke | Over 2 Eligible Athletes | |
Women’s 200m Breaststroke | Over 2 Eligible Athletes | |
Women’s 100m Butterfly | Over 2 Eligible Athletes | |
Women’s 200m Butterfly | Over 2 Eligible Athletes | |
Women’s 200m Individual Medley | Over 2 Eligible Athletes | |
Women’s 400m Individual Medley | Over 2 Eligible Athletes | |
Women’s 4x100m Freestyle Relay | Mallory Comerford Abbey Weitzeil Kelsi Dahlia Simone Manuel Allison Schmitt Margo Geer Lia Neal |
|
Women’s 4x200m Freestyle Relay | Simone Manuel Katie Ledecky Melanie Margalis Katie McLaughlin Allison Schmitt Gabby DeLoof Leah Smith |
|
Women’s 4x100m Medley Relay | Regan Smith Lilly King Kelsi Dahlia Simone Manuel Olivia Smoliga Melanie Margalis Katie McLaughlin Mallory Comerford |
|
Women’s 10km Open Water | Haley Anderson | Haley Anderson |
Ashley Twichell | Ashley Twichell |
Mixed Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Mixed 4x100m Medley Relay | Ryan Murphy Lilly King Caeleb Dressel Simone Manuel Matt Grevers Andrew Wilson Kelsi Dahlia Mallory Comerford |
Table Tennis
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Singles | From Team Quota | Kanak Jha |
From Team Quota | ||
Women’s Singles | From Team Quota | Lily Zhang |
From Team Quota | ||
Men’s Team | Kanak Jha Nikhil Kumar Zhou Xin Yijun Feng |
Kanak Jha Nikhil KumarXin Zhou |
Women’s Team | Lily Zhang Juan Liu Yue Wu Amy Wang |
Lily Zhang Juan Liu Huijing Wang |
Taekwondo
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s -57kg | Anastasija Zolotic | Anastasija Zolotic |
Women’s -67kg | Paige McPherson | Paige McPherson |
Tennis
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Singles | Caroline Dolehide |
Volleyball
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Indoor Volleyball | Matthew Anderson Aaron Russell Taylor Sander Jeffrey Jendryk Ii Mitchell Stahl Kawika Shoji Micah Christenson Maxwell Holt Benjamin Patch Micah Ma’a Thomas Jaeschke Garrett Muagututia David Smith Erik Shoji |
|
Women’s Indoor Volleyball | Jordyn Poulter Tetori Dixon Lauren Carlini Jordan Larson Andrea Drews Jordan Thompson Michelle Bartsch-Hackley Kimberly Hill Megan Courtney Dana Rettke Haleigh Washington Kelsey Robinson Mary Lake |
Water Polo
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Tournament | Alexander Wolf Johnathan Hooper Marko Vavic Alexander Obert Benjamin Hallock Luca Cupido Hannes Daube Maxwell Irving Alexander Bowen Chancellor Ramirez Jesse Smith |
|
Women’s Tournament | Amanda Longan Maddie Musselman Melissa Seidemann Rachel Fattal Paige Hauschild Maggie Steffens Jamie Neushul Kiley Neushul Aria Fischer Kaleigh Gilchrist Makenzie Fischer Alys Williams Ashleigh Johnson Jordan Raney Stephania Haralabidis |
Wrestling
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Freestyle -57kg | Thomas Gilman | |
Men’s Freestyle -74kg | Jordan Burroughs | |
Men’s Freestyle -86kg | David Taylor | |
Men’s Freestyle -97kg | Kyle Snyder | |
Men’s Freestyle -125kg | Nick Gwiazdowski | |
Men’s Greco-Roman -60kg | Ildar Hafizov | |
Men’s Greco-Roman -67kg | Alejandro Sancho | |
Men’s Greco-Roman -87kg | Joe Rau | |
Men’s Greco-Roman -97kg | G’Angelo Hancock | |
Women’s Freestyle -50kg | Sarah Hildebrandt | |
Women’s Freestyle -53kg | Jacarra Winchester | |
Women’s Freestyle -57kg | Helen Maroulis | |
Women’s Freestyle -62kg | Kayla Miracle | |
Women’s Freestyle -68kg | Tamyra Mensah | |
Women’s Freestyle -76kg | Adeline Gray |