Contents
History
Australia made its Summer Olympic debut at the first games in 1896. The nation has made an appearance at all the games though competed in a combined team with New Zealand known as Australasia during the 1908 and 1912 games. They have hosted the games twice; in Melbourne 1956 and Sydney 2000. Australia usually sends one of the largest teams to the Summer Olympics, with over 400 athletes participating at each edition since 1996. Those athletes take part in most of the sports on the program with the largest teams appearing in athletics, cycling, rowing and swimming along with various team sports.
The nation has won around 500 medals in its history, making it one of the most successful countries to compete. This is also quite notable given Australia’s lower population relative to the other most successful nations. With the exception of the 1904 games Australia has medaled at every single Olympics it has participated in. Swimming is a huge source of Australia’s success, accounting for 188 medals. It is also the sport of Australia’s most successful athletes including Ian Thorpe and Liesel Jones whom have won nine medals each. Australia has also had success in athletics, cycling and rowing, winning 40 or more medals in each sport.
Qualified Quotas
Archery
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Individual | David Barnes | David Barnes |
Ryan Tyack | Ryan Tyack | |
Taylor Worth | Taylor Worth | |
Men’s Team | David Barnes Ryan Tyack Taylor Worth |
David Barnes Ryan Tyack Taylor Worth |
Artistic Swimming
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Team | Hannah Burkhill Hannah Cross Jane Fruzynski Alessandra Ho Kirsten Kinash Rachel Presser Emily Rogers Amber Rose Stackpole Amie Thompson Kazia Zenke |
Hannah Cross Jane Fruzynski Kiera Gazzard Kirsten Kinash Rachel Presser Emily Rogers Amber Rose Stackpole Amie Thompson |
Women’s Duet | From Team Quota | Amber Rose Stackpole Amie Thompson |
Athletics
Men’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 1500m | Stewart McSweyn | |
Men’s 5000m | Stewart McSweyn | |
Patrick Tiernan | ||
Men’s 10000m | Patrick Tiernan | |
Stewart McSweyn | ||
Men’s 20km Walk | Dane Bird-Smith | |
Rhydian Cowley | ||
Men’s Marathon | Liam Adams | |
Brett Robinson | ||
Jack Rayner | ||
Men’s Pole Vault | Kurtis Marschall | |
Men’s Decathlon | Ashley Moloney | |
Cedric Dubler |
Women’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s 400m | Bendere Oboya | |
Women’s 800m | Catriona Bisset | |
Women’s 1500m | Jessica Hull | |
Women’s 5000m | Jessica Hull | |
Women’s 10000m | Ellie Pashley | |
Women’s 100m Hurdles | Sally Pearson | |
Women’s 400m Hurdles | Sarah Carli | |
Women’s 3000m Steeplechase | Genevieve Gregson | |
Women’s 20km Walk | Katie Hayward | |
Jemina Montag | ||
Women’s Marathon | Over 3 Eligible Athletes | |
Women’s High Jump | Nicola McDermott | |
Eleanor Patterson | ||
Women’s Pole Vault | Nina Kennedy | |
Women’s Discus Throw | Dani Stevens | |
Women’s Javelin Throw | Kelsey-Lee Barber |
Baseball/Softball
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Softball | Michelle Cox Chelsea Forkin Leigh Godfrey Rachel Lack Stacey McManus Kaia Parnaby Leah Parry Gabrielle Plain Stacey Porter Carmelle Sorensen Tarni Stepto Taylah Tsitsikronis Jade Wall Calre Warwick Belinda White |
Basketball
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Tournament | Nathan Sobey Cameron Gliddon Chris Goulding Patty Mills Andrew Bogut Joe Ingles Matthew Dellavedova Nick Kay Aron Baynes David Barlow Jock Landale Mitch Creek |
|
Women’s Tournament | Rebecca Allen Sara Blicavs Elizabeth Cambage Katie Ebzery Cayla George Tessa Lavey Ezi Magbegor Leilani Mitchell Lauren Nicholson Alanna Smith Stephanie Talbot Marianna Tolo |
Boxing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Flyweight | Alex Winwood | |
Men’s Light Heavyweight | Paulo Aokuso | |
Men’s Super Heavyweight | Justis Huni | |
Women’s Featherweight | Skye Nicolson | |
Women’s Middleweight | Caitlin Parker |
Canoeing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s K1 Slalom | Lucien Delfour | Lucien Delfour |
Women’s K1 Slalom | Double Starter | Jessica Fox |
Men’s C1 Slalom | Daniel Watkins | Daniel Watkins |
Women’s C1 Slalom | Jessica Fox | Jessica Fox |
Men’s K2 1000m | Jordan Wood Riley Fitzsimmons |
|
Women’s K2 500m | Cat McArthur Brianna Massie |
|
Men’s K4 500m | Lachian Tame Matthew Goble Thomas Green Jackson Collins |
|
Women’s K4 500m | Alyce Burnett Jo Brigden-Jones Jaime Roberts Alyssa Bull |
|
Men’s C1 1000m | Benjamin Manning | |
Women’s C2 500m | Bernadette Wallace Josephine Bulmer |
Cycling
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s BMX Park | Brandon Loupos | |
Men’s Road Race | Qualified Via Rankings | |
Women’s Road Race | Qualified Via Rankings | |
Men’s Time Trial (1) (2) |
Rohan Dennis | |
Qualified Via Rankings | ||
Women’s Time Trial (1) (2) |
Amanda Spratt | |
Qualified Via Rankings | ||
Men’s Team Sprint | Qualified Via Rankings | Matthew Glaetzer Nathan Hart Matthew Richardson |
Women’s Team Sprint | Qualified Via Rankings | Kaarle McCulloch Stephanie Morton |
Men’s Individual Sprint | Eligible to Compete | |
Eligible to Compete | ||
Women’s Individual Sprint | Eligible to Compete | |
Eligible to Compete | ||
Men’s Keirin | Eligible to Compete | |
Eligible to Compete | ||
Women’s Keirin | Eligible to Compete | |
Eligible to Compete | ||
Men’s Team Pursuit | Qualified Via Rankings | |
Women’s Team Pursuit | Qualified Via Rankings | |
Men’s Madison | Eligible to Compete | |
Women’s Madison | Eligible to Compete | |
Men’s Omnium | Qualified Via Rankings | |
Women’s Omnium | Qualified Via Rankings |
Diving
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 3m Springboard | Shixin Li | |
Women’s 3m Springboard | Maddison Keeney | |
Esther Qin | ||
Men’s 10m Platform (1) (2) |
Cassiel Rousseau | |
Domonic Bedggod | ||
Women’s 10m Platform (1) (2) |
Melissa Wu | |
Nikita Hains |
Equestrian
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Individual Dressage | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Team Dressage | Alexis Hellyer Horse: Bluefields Floreno Brett Parbery Horse: DP Weltmieser Mary Hanna Horse: Boogie Woogie 6 Kristy Oatley Horse: Du Solei |
|
Individual Eventing | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Team Eventing | Andrew Hoy Horse: Vassily de Lassos Christopher Burton Horse: Cooley Lands Shane Rose Horse: Virgil Emma McNab Horse: Fernhill Tabasco |
|
Individual Jumping | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Team Jumping | Jamie Kermond Horse: Yandoo Oaks Constellation Scott Keach Horse: Fedor Billy Raymont Horse: Oaks Redwood Rowan Willis Horse: Blue Movie |
Field Hockey
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Tournament | Tom Craig Corey Weyer Jake Harvie Tom Wickham Matt Dawson Jacob Anderson Eddie Ockenden Jake Whetton Blake Govers Tim Howard Aran Zalewski Matthew Swann Flynn Ogilvie Daniel Beale Tyler Lovell Tim Brand Andrew Charter Jeremy Hayward |
|
Women’s Tournament | Sophie Taylor Brooke Peris Amy Lawton Ashlee Wells Jodie Kenny Georgia Wilson Lily Brazel Maddy Fitzpatrick Karri McMahon Edwina Bone Kaitlin Nobbs Jane Claxton Renee Taylor Kalindi Commerford Mariah Williams Emily Chalker Rachael Lynch Grace Stewart |
Football
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Tournament | Tom Glover Gabriel Cleur Alex Gersbach Dylan Ryan Joshua Laws Tass Mourdoukoutas Ramy Najjarine Zach Duncan Al Hassan Toure Denis Genreau Reno Piscopo Jordan Holmes Aiden O’Neill Thomas Deng Nicholas D’Agostino Trent Buhagiar Keanu Baccus Daniel Margush Daniel Bouman Connor O’Toole Jacob Italiano Ben Folami Connor Metcalfe |
|
Women’s Tournament | Lydia Williams Ellie Carpenter Aivi Luik Clare Polkinghorne Karly Roestbakken Chloe Logarzo Stephanie Catley Elise Kellond-Knight Caitlin Foord Emily van Egmond Jenna McCormick Teegan Micah Tameka Yallop Alanna Kennedy Emily Gielnik Hayley Raso Kyah Simon Mackenzie Arnold Katrina Gorry Sam Kerr |
Gymnastics
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Artistic Individual Events | Tyson Bull | |
Women’s Artistic Individual Events | Georgia Godwin |
Modern Pentathlon
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Individual | Edward Fernon | Edward Fernon |
Women’s Individual | Marina Carrier | Marina Carrier |
Rowing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Coxless Pair | Sam Hardy Joshua Hicks |
|
Women’s Coxless Pair | Jessica Morrison Annabelle McIntyre |
|
Women’s Double Sculls | Amanda Bateman Genevieve Horton |
|
Men’s Coxless Four | Joseph O’Brien Nicholas Purnell Jack Hargreaves Alexander Hill |
|
Women’s Coxless Four | Olympia Aldersey Katrina Werry Sarah Hawe Lucy Stephan |
|
Men’s Quadruple Sculls | Hamish Playfair Campbell Watts Cameron Girdlestone David Watts |
|
Men’s Coxed Eight | James Medway Alexander Purnell Angus Moore Simon Keenan Joshua Booth Timothy Masters Spencer Turrin Angus Widdicombe Kendall Brodie |
|
Women’s Coxed Eight | Leah Saunders Jacinta Edmunds Bronwun Cox Georgina Rowe Rosemary Popa Annabelle McIntyre Jessica Morrison Molly Goodman James Rook |
Rugby Sevens
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Tournament | Nick Malouf Lachlan Anderson Joe Pincus Tom Cusack Simon Kennewell Maurice Longbottom Josh Coward Josh Turner Lewis Holland Ben O’Donnell Jack Maddocks Henry Hutchison Jesse Parahi |
|
Women’s Tournament | Qualified Via Rankings |
Sailing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Laser | Matthew Wearn | Matthew Wearn |
Women’s Laser Radial | Zoe Thomson | Mara Stransky |
Men’s Finn | Jake Lilley | |
Men’s 470 | Mathew Belcher William Ryan |
Mathew Belcher William Ryan |
Women’s 470 | Nia Jerwood Monique Devries |
|
Men’s 49er | William Phillips Sam Phillips |
William Phillips Sam Phillips |
Women’s 49erFX | Natasha Bryant Annie Wilmot |
Jamie Ryan Tess Lloyd |
Mixed Nacra 17 Foiling | Nathan Outteridge Haylee Outteridge |
Jason Waterhouse Lisa Darmanin |
Shooting
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 50m Rifle 3 Positions | Jack Rossiter | |
Women’s 50m Rifle 3 Positions | Emma Adams | |
Men’s 10m Air Rifle (1) (2) |
Dane Sampson | |
Alex Hoberg | ||
Women’s 10m Air Rifle | Victoria Rossiter | |
Mixed Team 10m Air Rifle | Eligible to Compete | |
Men’s 25m Rapid Fire Pistol | Sergei Evglevski | |
Women’s 25m Pistol | Elena Galiabovitch | |
Men’s 10m Air Pistol | Bailey Groves | |
Women’s 10m Air Pistol | Dina Aspandiyarova | |
Mixed Team 10m Air Pistol | Eligible to Compete | |
Men’s Trap (1) (2) |
James Willett | |
Mitchell Iles | ||
Women’s Trap (1) (2) |
Laetisha Scanlan | |
Penny Smith | ||
Mixed Team Trap (1) (2) |
Eligible to compete | |
Eligible to compete | ||
Men’s Skeet | Paul Adams | |
Women’s Skeet | Laura Coles |
Sport Climbing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Combined | Tom O’Halloran | |
Women’s Combined | Oceania Mackenzie |
Surfing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Shortboard | Owen Wright | |
Julien Wilson | ||
Women’s Shortboard | Sally Fitzgibbons | |
Stephanie Gilmore |
Swimming
Men’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 50m Freestyle | Cameron McEvoy | |
Men’s 100m Freestyle | Over 2 Eligible Athletes | |
Men’s 200m Freestyle | Over 2 Eligible Athletes | |
Men’s 400m Freestyle | Over 2 Eligible Athletes | |
Men’s 800m Freestyle | Over 2 Eligible Athletes | |
Men’s 1500m Freestyle | Jack McLoughlin | |
Thomas Neill | ||
Men’s 100m Backstroke | Mitch Larkin | |
William Yang | ||
Men’s 200m Backstroke | Mitch Larkin | |
Tristan Hollard | ||
Men’s 100m Breaststroke | Matthew Wilson | |
Jake Packard | ||
Men’s 200m Breaststroke | Over 2 Eligible Athletes | |
Men’s 100m Butterfly | Over 2 Eligible Athletes | |
Men’s 200m Butterfly | David Morgan | |
Grant Irvine | ||
Men’s 200m Individual Medley | Over 2 Eligible Athletes | |
Men’s 400m Individual Medley | Over 2 Eligible Athletes | |
Men’s 4x100m Freestyle Relay | Cameron McEvoy Clyde Lewis Alexander Graham Kyle Chalmers |
|
Men’s 4x200m Freestyle Relay | Clyde Lewis Kyle Chalmers Alexander Graham Mack Horton Jack McLoughlin Thomas Fraser-Holmes |
|
Men’s 4x100m Medley Relay | Mitch Larkin Matthew Wilson Matthew Temple Kyle Chalmers Clyde Lewis |
Women’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s 50m Freestyle | Over 2 Eligible Athletes | |
Women’s 100m Freestyle | Over 2 Eligible Athletes | |
Women’s 200m Freestyle | Over 2 Eligible Athletes | |
Women’s 400m Freestyle | Over 2 Eligible Athletes | |
Women’s 800m Freestyle | Over 2 Eligible Athletes | |
Women’s 1500m Freestyle | Over 2 Eligible Athletes | |
Women’s 100m Backstroke | Over 2 Eligible Athletes | |
Women’s 200m Backstroke | Over 2 Eligible Athletes | |
Women’s 100m Breaststroke | Over 2 Eligible Athletes | |
Women’s 200m Breaststroke | Over 2 Eligible Athletes | |
Women’s 100m Butterfly | Emma McKeon | |
Brianna Throssell | ||
Women’s 200m Butterfly | Over 2 Eligible Athletes | |
Women’s 200m Individual Medley | Over 2 Eligible Athletes | |
Women’s 400m Individual Medley | Kaylee McKeown | |
Women’s 4x100m Freestyle Relay | Bronte Campbell Brianna Throssell Emma McKeon Cate Campbell Madison Wilson |
|
Women’s 4x200m Freestyle Relay | Ariarne Titmus Madison Wilson Brianna Throssell Emma McKeon Leah Neale Kiah Melverton |
|
Women’s 4x100m Medley Relay | Minna Atherton Jessica Hansen Emma McKeon Cate Campbell Kaylee McKeown Brianna Throssell Madison Wilson |
|
Women’s 10km Open Water | Kareena Lee | Kareena Lee |
Mixed Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Mixed 4x100m Medley Relay | Mitch Larkin Matthew Wilson Emma McKeon Cate Campbell Minna Atherton Matthew Temple Bronte Campbell |
Table Tennis
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Singles | From Team Quota | |
From Team Quota | ||
Women’s Singles | From Team Quota | |
From Team Quota | ||
Men’s Team | Xavier Dixon Heming Hu Kane Townsend David Powell Xin Yan |
|
Women’s Team | Jian Feng Lay Michelle Bromley Xu Stephanie Sang Melissa Tapper |
Taekwondo
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s -58kg | Safwan Khalil | |
Men’s -80kg | Jack Marton | |
Women’s -57kg | Stacey Hymer | |
Women’s +67kg | Reba Stewart |
Water Polo
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Tournament | Selected to Compete | |
Women’s Tournament | Selected to Compete |