Contents
History
The Russian Federation made its first Summer Olympic appearance in 1996, after the dissolution of the Soviet Union and has competed ever since. Prior to the Soviet Union they competed as the Russian Empire which the International Olympic Committee considers to be a different entity. The nation sends one of the largest delegations with over 400 athletes competing at most Olympics. The athletes compete in almost all sports available on the Olympic program.
In total Russia has won around 435 medals across 21 sports. They have constantly finished in the top 5 on the medal table. Their most successful sports include aquatics, athletics, gymnastics and wrestling. The most successful athlete is gymnast Alexei Nemov whom won 12 medals during the 1996 and 2000 Olympics. In 1996 he won two golds (team all-around & vault), one silver (individual all-around) and three bronze (floor, high bar & pommel horse) and in 2000 he won two golds (individual all-around & high bar), one silver (floor) and three bronze (team all-around, pommel horse & parallel bars).
Qualified Quotas
Archery
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Individual | Elena Osipova | |
Ksenia Perova | ||
Inna Stepanova | ||
Women’s Team | Elena Osipova Ksenia Perova Inna Stepanova |
Artistic Swimming
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Team | Anastasiia Arkhipovskaia Vlada Chigireva Mayya Dorochko Marina Goliadkina Mikhaela Kalancha Veronika Kalinina Polina Komar Alla Shishkina Mariia Shurochkina Varvara Subbotina |
|
Women’s Duet | From Team Quota |
Athletics
Men’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 1500m | Vladimir Nikitin | |
Men’s 110m Hurdles | Sergey Shubenkov | |
Men’s 20km Walk | Vasiliy Mizinov | |
Men’s High Jump | Ilya Ivanyuk | |
Mikhail Akimenko | ||
Men’s Pole Vault | Timur Morgunov | |
Men’s Triple Jump | Dmitriy Sorokin | |
Men’s Hammer Throw | Valeriy Lukyankov | |
Denis Lukyanov | ||
Men’s Javelin Throw | Dmitriy Tarabin | |
Men’s Decathlon | Ilya Shkurenyov |
Women’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s 400m | Polina Miller | |
Antonina Krivoshapka | ||
Women’s Marathon | Sardana Trofimova | |
Marina Lasitskene | ||
Women’s High Jump | Mariya Lasitskene | |
Anna Chicherova | ||
Women’s Pole Vault | Anzhelika Sidorova | |
Women’s Long Jump | Darya Klishina | |
Women’s Triple Jump | Yekaterina Koneva | |
Darya Nidbaykina | ||
Women’s Discus Throw | Yekaterina Strokova | |
Women’s Hammer Throw | Sofiya Palkina |
Basketball
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 3×3 | Qualified Via Rankings | |
Women’s 3×3 | Qualified Via Rankings |
Boxing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Featherweight | Albert Batyrgaziev |
Canoeing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s K1 Slalom | Pavel Eigel | |
Women’s K1 Slalom | Alsu Minazova | |
Men’s K2 1000m | Roman Anoshkin Vladislav Litovka |
|
Men’s K4 500m | Aleksandr Sergeev Oleg Gusev Vitaly Ershov Artem Kuzakhmetov |
|
Women’s K4 500m | Anastasia Panchenko Kira Stepanova Kristina Kovnir Anastasiia Dolgova |
|
Women’s C1 200m | Olesia Romasenko | |
Men’s C2 1000m | Ilya Pervukhin Kirill Shamshurin |
Cycling
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Road Race | Qualified Via Rankings | |
Women’s Road Race | Qualified Via Rankings | |
Men’s Time Trial | Qualified Via Rankings | |
Men’s Team Sprint | Qualified Via Rankings | |
Women’s Team Sprint | Qualified Via Rankings | |
Men’s Individual Sprint | Eligible to Compete | |
Eligible to Compete | ||
Women’s Individual Sprint | Eligible to Compete | |
Eligible to Compete | ||
Men’s Keirin | Eligible to Compete | |
Eligible to Compete | ||
Women’s Keirin | Eligible to Compete | |
Eligible to Compete | ||
Women’s Madison | Qualified Via Rankings | |
Women’s Omnium | Eligible to Compete |
Diving
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 3m Springboard | Nikita Shleikher | |
Evgenii Kuznetsov | ||
Women’s 3m Springboard | Kristina Ilinykh | |
Men’s 10m Platform (1) (2) |
Aleksandr Bondar | |
Ruslan Ternovoi | ||
Men’s 10m Synchronized Platform | Aleksandr Bondar Viktor Minibaev |
Equestrian
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Individual Dressage | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Team Dressage | Evgenija Davydoa Horse: Awakening Regina Isachkina Horse: Sun of May Life Tatyana Kosterina Horse: Diavolessa Elena Sidneva Horse: Fuhur |
|
Individual Eventing | Aleksandr Markov Horse: Leader |
|
Valery Martyshev Horse: Primero |
Fencing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Individual Epee | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Men’s Team Epee | Qualified Via Rankings | |
Women’s Individual Epee | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Women’s Team Epee | Qualified Via Rankings | |
Men’s Individual Foil | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Men’s Team Foil | Qualified Via Rankings | |
Women’s Individual Foil | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Women’s Team Foil | Qualified Via Rankings | |
Men’s Individual Sabre | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Men’s Team Sabre | Qualified Via Rankings | |
Women’s Individual Sabre | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Women’s Team Sabre | Qualified Via Rankings |
Gymnastics
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Artistic Individual Events (1) (2) |
From Team Quota | |
From Team Quota | ||
From Team Quota | ||
From Team Quota | ||
Qualified Via Rankings | ||
Women’s Artistic Individual Events (1) (2) |
From Team Quota | |
From Team Quota | ||
From Team Quota | ||
From Team Quota | ||
Qualified Via Rankings | ||
Men’s Artistic Team All-Around | David Belyavskiy Artur Dalaloyan Nikolai Kuksenkov Dmitrii Lankin Nikita Nagornyy |
|
Women’s Artistic Team All-Around | Liliia Akhaimova Irina Alekseeva Angelina Melnikova Aliia Mustafina Angelina Simakova |
|
Women’s Rhythmic Individual All-Around | Dina Averina | |
Arina Averina | ||
Women’s Rhythmic Group All-Around | Mariia Kravtsova Evgeniia Levanova Kseniia Poliakova Anastasia Shishmakova Anastasiia Tatareva Maria Tolkacheva |
|
Men’s Trampoline | Andrey Yudin | |
Women’s Trampoline | Iana Lebedeva |
Handball
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Tournament | Anna Sedoykina Polina Kuznetsova Polina Gorshkova Daria Dmitrieva Anna Sen Olga Gorshenina Anna Vyakireva Galina Gabisova Vladlena Bobrovnikova Kseniia Makeeva Olga Fomina Ekaterina Ilina Valeriia Kirdiasheva Iuliia Managarova Antonina Skorobogatchenko Vernokina Nikitina Anastasiia Illarionova Viktoriia Kalinina |
Modern Pentathlon
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Individual | Alexander Lifanov | |
Women’s Individual | Adelina Ibatullina |
Rowing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Single Sculls | Hanna Prakhatsen | |
Women’s Lightweight Doubles Sculls | Anastasia Lebedeva Maria Botalova |
Sailing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s RS:X | Aleksandr Askerov | |
Women’s RS:X | Stefania Elfutina | |
Men’s Laser | Sergey Komissarov | |
Women’s Laser Radial | Ekaterina Zyuzina | |
Men’s 470 | Pavel Sozykin Denis Gribanov |
Shooting
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s 50m Rifle 3 Positions (1) (2) |
Yulia Karimova | |
Yuliya Zykova | ||
Men’s 10m Air Rifle (1) (2) |
Sergey Kamenskiy | |
Grigory Shamakov | ||
Women’s 10m Air Rifle | Anastasiia Galashina | |
Mixed Team 10m Air Rifle (1) (2) |
Anastasiia Galashina Vladimir Maslennikov |
|
Eligible to Compete | ||
Men’s 25m Rapid Fire Pistol (1) (2) |
Alexei Klimov | |
Alexander Alifirenko | ||
Women’s 25m Pistol | Vitalina Batsarashkina | |
Men’s 10m Air Pistol | Artem Chernousov | |
Mixed Team 10m Air Pistol | Vitalina Batsarashkina Artem Chernousov |
|
Men’s Trap | Alexey Alipov | |
Women’s Trap | Daria Semianova | |
Mixed Team Trap (1) (2) |
Ekaterina Rabaya Alexey Alipov |
|
Eligible to Compete | ||
Women’s Skeet | Natalia Vinogradova |
Sport Climbing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Combined | Aleksei Rubtsov | |
Women’s Combined (1) (2) |
Iuliia Kaplina | |
Viktoriia Meshkova |
Swimming
Men’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 50m Freestyle | Vladimir Morozov | Vladimir Morozov |
Kliment Kolesnikov | Kliment Kolesnikov | |
Men’s 100m Freestyle | Over 2 Eligible Athletes | Kliment Kolesnikov |
Andrei Minakov | ||
Men’s 200m Freestyle | Over 2 Eligible Athletes | Martin Malyutin |
Ivan Girev | ||
Men’s 400m Freestyle | Over 2 Eligible Athletes | Alexander Egorov |
Martin Malyutin | ||
Men’s 800m Freestyle | Over 2 Eligible Athletes | Alexander Egorov |
Ilya Druzhinin | ||
Men’s 1500m Freestyle | Over 2 Eligible Athletes | Alexander Egorov |
Kirill Martynychev | ||
Men’s 100m Backstroke | Over 2 Eligible Athletes | Evgeny Rylov |
Kliment Kolesnikov | ||
Men’s 200m Backstroke | Evgeny Rylov | Evgeny Rylov |
Kliment Kolesnikov | ||
Men’s 100m Breaststroke | Over 2 Eligible Athletes | Kirill Prigoda |
Anton Chupkov | ||
Men’s 200m Breaststroke | Over 2 Eligible Athletes | Kirill Prigoda |
Anton Chupkov | ||
Men’s 100m Butterfly | Over 2 Eligible Athletes | Andrei Minakov |
Mikhail Vekovishchev | ||
Men’s 200m Butterfly | Aleksandr Kudashev | Aleksandr Kudashev |
Men’s 200m Individual Medley | Ilia Borodin | Ilia Borodin |
Andrey Zhilkin | Andrey Zhilkin | |
Men’s 400m Individual Medley | Ilia Borodin | Ilia Borodin |
Maxim Stupin | Maxim Stupin | |
Men’s 4x100m Freestyle Relay | Vladislav Grinev Vladimir Morozov Kliment Kolesnikov Evgeny Rylov Andrey Minakov |
|
Men’s 4x200m Freestyle Relay | Mikhail Dovgalyuk Mikhail Vekovishchev Aleksandr Krasnykh Martin Malyutin Ivan Girev |
|
Men’s 4x100m Medley Relay | Evgeny Rylov Kirill Prigoda Andrey Minakov Vladimir Morozov Kliment Kolesnikov Anton Chupkov Mikhail Vekovishchev Vladislav Grinev |
Women’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s 50m Freestyle | Maria Kameneva | Maria Kameneva |
Arina Surkova | Arina Surkova | |
Women’s 100m Freestyle | Maria Kameneva | Maria Kameneva |
Women’s 200m Freestyle | Veronika Andrusenko | |
Valeriia Salamatina | ||
Women’s 400m Freestyle | Over 2 Eligible Athletes | Anastasia Kirpichnikova |
Anna Egorova | ||
Women’s 800m Freestyle | Anastasia Kirpichnikova | Anastasia Kirpichnikova |
Anna Egorova | Anna Egorova | |
Women’s 1500m Freestyle | Anastasia Kirpichnikova | Anastasia Kirpichnikova |
Women’s 100m Backstroke | Over 2 Eligible Athletes | Maria Kameneva |
Anastasia Fesikova | ||
Women’s 200m Backstroke | Over 2 Eligible Athletes | |
Women’s 100m Breaststroke | Over 2 Eligible Athletes | Evgeniia Chikunova |
Yuliya Efimova | ||
Women’s 200m Breaststroke | Over 2 Eligible Athletes | Evgeniia Chikunova |
Maria Temnikova | ||
Women’s 100m Butterfly | Svetlana Chimrova | Svetlana Chimrova |
Arina Surkova | Arina Surkova | |
Women’s 200m Butterfly | Svetlana Chimrova | |
Women’s 4x100m Freestyle Relay | Daria Ustinova Maria Kameneva Sofya Lobova Arina Openysheva |
|
Women’s 4x200m Freestyle Relay | Anna Egorova Anastasia Guzhenkova Valeriya Salamatina Veronika Andrusenko Daria Mullakaeva |
|
Women’s 4x100m Medley Relay | Daria Vaskina Anna Belousova Svetlana Chimrova Daria Ustinova |
Mixed Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Mixed 4x100m Medley Relay | Evgeny Rylov Kirill Prigoda Svetlana Chimrova Maria Kameneva Daria Vaskina Andrey Minakov |
Table Tennis
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Singles | Kirill Skachkov | |
Women’s Singles | Polina Mikhailova |
Taekwondo
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s -58kg | Mikhail Artamonov | |
Men’s -80kg | Maksim Khramtsov | |
Men’s +80kg | Vladislav Larin | |
Women’s -57kg | Tatiana Kudashova |
Volleyball
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Beach Volleyball | Viacheslav Krasilnikov Oleg Stoyanovskiy |
|
Men’s Indoor Volleyball | Artem Volvich Dmitry Volkov Anton Semyshev Ivan Iakovlev Fedor Voronkov Alexander Butko Dmitriy Muserskiy Victor Poletaev Maxim Mikhaylov Egor Kliuka Ilyas Kurkaev Roman Martynyuk Igor Kobzar Valentin Golubev |
|
Women’s Indoor Volleyball | Angelina Lazarenko Ekaterina Efimova Daria Chikrizova Irina Koroleva Tatiana Romanova Nataliya Goncharova Alla Galkina Margarita Kurilo Evgeniya Startseva Irina Fetisova Irina Voronkova Kseniia Parubets Mariia Khaletskaia Tatiana Iurinskaia |
Water Polo
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Tournament | Anna Ustiukhina Maria Bersneva Ekaterina Prokofyeva Elvina Karimova Maria Borisova Olga Gorbunova Alena Serzhantova Anastasia Simanovich Anna Timofeeva Evgenia Soboleva Evgeniya Ivanova Anastasia Fedotova Anna Karnaukh |
Wrestling
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Freestyle -57kg | Zaur Uguev | |
Men’s Freestyle -65kg | Gadzhimurad Rashidov | |
Men’s Freestyle -74kg | Zaurbek Sidakov | |
Men’s Freestyle -86kg | Artur Naifonov | |
Men’s Freestyle -97kg | Abdulrashid Sadulaev | |
Men’s Greco-Roman -60kg | Sergey Emelin | |
Men’s Greco-Roman -67kg | Artem Surkov | |
Men’s Greco-Roman -77kg | Aleksandr Chekhirkin | |
Men’s Greco-Roman -97kg | Musa Evloev | |
Men’s Greco-Roman -130kg | Sergey Semenov | |
Women’s Freestyle -50kg | Ekaterina Poleshchuk | |
Women’s Freestyle -68kg | Khanum Velieva | |
Women’s Freestyle -76kg | Natalia Vorobieva |