Contents
History
The Netherlands made its first Summer Olympic appearance in 1900. They missed the 1904 Olympics, but returned in 1908 and has competed ever since. The nation was the host of the 1928 Olympics held in Amsterdam. The Netherlands sends one of the largest teams with around 200 athletes competing since 1992. The athletes compete in most sports offered on the program.
The Netherlands has medaled at least once in all Summer Olympics it has competed in with the exception of 1956. In total the nation has won around 285 medals with the most successful sports being aquatics, cycling, rowing, equestrian, judo and sailing. The most successful summer athlete is swimmer Inge de Bruijn whom won eight medals (4 gold, 2 silver and 2 bronze) during the 2000 and 2004 Olympics. The events where she won those medals were the women’s 50m freestyle, 100m freestyle, 100m butterfly and the 4x100m freestyle relay. In 2016 the Netherlands won 19 medals.
Qualified Quotas
Archery
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Individual | Sjef van den Berg | |
Rick van der Ven | ||
Steve Wijler | ||
Women’s Individual | Gabriela Bayardo | |
Men’s Team | Sjef van den Berg Rick van der Ven Steve Wijler |
|
Mixed Team | Eligible to Compete |
Athletics
Men’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 4x100m Relay | Joris van Gool Taymir Burnet Hensley Paulina Churandy Martina |
|
Men’s Marathon | Over 3 Eligible Athletes | |
Men’s Pole Vault | Menno Vloon | Menno Vloon |
Women’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s 100m | Dafne Schippers | Dafne Schippers |
Marije van Hunenstijn | Marije van Hunenstijn | |
Women’s 200m | Dafne Schippers | Dafne Schippers |
Women’s 400m | Lisanne de Witte | Lisanne de Witte |
Women’s 1500m | Sifan Hassan | Sifan Hassan |
Women’s 5000m | Sifan Hassan | Sifan Hassan |
Women’s 10000m | Sifan Hassan | Sifan Hassan |
Susan Krumins | Susan Krumins | |
Women’s 100m Hurdles | Nadine Visser | Nadine Visser |
Women’s 400m Hurdles | Femke Bol | Femke Bol |
Women’s 4x400m Relay | Lieke Klaver Lisanne de Witte Bianca Baak Femke Bol |
|
Women’s Marathon | Andrea Deeltstra | Andrea Deeltstra |
Canoeing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s K1 Slalom | Lena Teunissen | Martina Wegman |
Cycling
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Road Race | Qualified Via Rankings | |
Women’s Road Race | Qualified Via Rankings | |
Men’s Time Trial | Qualified Via Rankings | |
Women’s Time Trial (1) (2) |
Anna van der Breggen | |
Qualified Via Rankings | ||
Men’s Team Sprint | Qualified Via Rankings | |
Women’s Team Sprint | Qualified Via Rankings | |
Men’s Individual Sprint | Eligible to Compete | |
Eligible to Compete | ||
Women’s Individual Sprint | Eligible to Compete | |
Eligible to Compete | ||
Men’s Keirin | Eligible to Compete | |
Eligible to Compete | ||
Women’s Keirin | Eligible to Compete | |
Eligible to Compete | ||
Men’s Madison | Qualified Via Rankings | |
Women’s Madison | Qualified Via Rankings | |
Men’s Omnium | Eligible to Compete | |
Women’s Omnium | Eligible to Compete |
Diving
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s 3m Springboard | Inge Jansen | Inge Jansen |
Women’s 10m Platform | Celine van Duijn | Celine van Duijn |
Equestrian
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Individual Dressage | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Team Dressage | Madeleine Witte-Vrees Horse: Cennin Hans Peter Minderhoud Horse: Glock’s Dream Boy N.O.P. Emmelie Scholtens Horse: Apache Edward Gal Horse: Glock’s Zonik N.O.P. |
|
Individual Eventing | Tim Lips Horse: Bayro |
|
Merel Blom Horse: Ceda |
||
Individual Jumping | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
Team Jumping | Frank Schuttert Horse: Chianti’s Champion Marc Houtzager Horse: Sterrehof’s Calimero Jur Vrieling Horse: VDL Glasgow v. Merelsnest N.O.P Harrie Smolders Horse: Don VHP Z N.O.P. |
Fencing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Individual Epee | Bas Verwijlen |
Field Hockey
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Tournament | Jonas de Geus Billy Bakker Seve van Ass Valentin Verga Glenn Schuurman Sander Baart Robbert Kemperman Mirco Pruijser Bjorn Kellerman Bob de Voogd Terrance Pieters Maurits Visser Joep de Mol Thierry Brinkman Pirmin Blaak Jip Janssen Floris Wortelboer Mink van der Weerden |
|
Women’s Tournament | Anne Veenendaal Sanne Koolen Malou Pheninckx Laurien Leurink Xan de Waard Marloes Keetels Kelly Jonker Maria Verschoor Lidewij Welten Caia van Maasakker Frederique Matla Ireen van den Assem Marijn Veen Laura Nunnink Lauren Stam Josine Koning Margot van Geffen Eva de Goede |
Football
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Tournament | Sari van Veenendaal Desiree van Lunteren Stefanie van der Gragt Merel van Dongen Kika van Es Anouk Dekker Shanice van de Sanden Sherida Spitse Vivianne Miedema Danielle van de Donk Lieke Martens Victoria Pelova Renate Jansen Jackie Groenen Inessa Kaagman Lize Kop Ellen Jansen Danique Kerkdijk Jill Roord Dominique Bloodworth Lineth Beerensteyn Liza van der Most Loes Geurts |
Gymnastics
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Artistic Individual Events | Bart Deurloo | Bart Deurloo |
Women’s Artistic Individual Events | From Team Quota | |
From Team Quota | ||
From Team Quota | ||
From Team Quota | ||
Women’s Artistic Team All-Around | Eythora Thorsdottir Naomi Visser Tisha Volleman Lieke Wevers Sanne Wevers |
Handball
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Tournament | Jessy Kramer Laura van der Heijden Debbie Bont Lois Abbingh Larissa Nusser Danick Snelder Bo van Wetering Delaila Amega Kelly Dulfer Merel Freriks Inger Smits Martine Smeets Angela Malestein Rinka Duijndam Tess Wester Annick Lipman Dione Housheer Estavana Polman |
Rowing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s Single Sculls | Stef Broenink | |
Women’s Single Sculls | Laila Youssifou | |
Men’s Double Sculls | Amos Keijser Nicolas van Sprang |
|
Women’s Double Sculls | Roos de Jong Lisa Scheenaard |
|
Women’s Lightweight Double Sculls | Marieke Keijser Ilse Paulis |
|
Men’s Coxless Four | Vincent van der Want Boudewijn Roell Jan van der Bij Nelson Ritsema |
|
Women’s Coxless Four | Ellen Hogerwerf Karolien Florijn Ymkje Clevering Veronique Meester |
|
Men’s Quadruple Sculls | Dirk Uittenbogaard Abe Wiersma Tone Wieten Koen Metsemakers |
|
Women’s Quadruple Sculls | Olivia van Rooijen Inge Janseen Sophie Souwer Nicole Beukers |
|
Men’s Coxed Eight | Mechiel Versluis Ruben Knab Maarten Hurkmans Bram Schwarz Jasper Tissen Simon van Dorp Bjorn van den Ende Robert Luecken Aranka Kops |
Sailing
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s RS:X | Dorian van Rijsselberghe | Kiran Badloe |
Women’s RS:X | Lilian de Geus | Lilian de Geus |
Women’s Laser Radial | Marit Bouwmeester | Marit Bouwmeester |
Men’s Finn | Pieter-Jan Postma | Nicholas Heiner |
Women’s 470 | Afrodite Zegers Lobke Berkhout |
Afrodite Zegers Lobke Berkhout |
Men’s 49er | Bart Lambriex Pim van Vugt |
Bart Lambriex Pim van Vugt |
Women’s 49erFX | Annemiek Bekkering Annette Duetz |
Annemiek Bekkering Annette Duetz |
Swimming
Men’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Men’s 50m Freestyle | Over 2 Eligible Athletes | Thom de Boer |
Jesse Puts | ||
Men’s 100m Freestyle | Kyle Stolk | |
Men’s 200m Freestyle | Maarten Brzoskowski | |
Men’s 100m Breaststroke | Arno Kamminga | Arno Kamminga |
Caspar Corbeau | ||
Men’s 200m Breaststroke | Arno Kamminga | Arno Kamminga |
Caspar Corbeau | ||
Men’s 400m Individual Medley | Arjan Knipping | Arjan Knipping |
Men’s 10km Open Water | Ferry Weertman | Ferry Weertman |
Women’s Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s 50m Freestyle | Over 2 Eligible Athletes | Ranomi Kromowidjojo |
Women’s 100m Freestyle | Over 2 Eligible Athletes | Femke Hemmskerk |
Ranomi Kromowidjojo | ||
Women’s 200m Freestyle | Femke Hemmskerk | |
Women’s 100m Backstroke | Kira Toussaint | Kira Toussaint |
Maaike de Waard | ||
Women’s 100m Breaststroke | Tes Schouten | Tes Schouten |
Women’s 4x100m Freestyle Relay | Kim Busch Femke Heemskerk Kira Toussaint Ranomi Kromowidjojo |
|
Women’s 4x100m Medley Relay | Kira Toussaint Tes Schouten Kim Busch Femke Heemskerk |
|
Women’s 10km Open Water | Sharon van Rouwendaal | Sharon van Rouwendaal |
Mixed Events
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Mixed 4x100m Medley Relay | Kira Toussaint Arno Kamminga Mathys Goosen Femke Heemskerk |
Table Tennis
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Singles | Britt Eerland |
Water Polo
Event | Qualifying Athletes | Selected Athletes |
---|---|---|
Women’s Tournament | Dagmar Genee Maartje Keuning Joanne Koenders Ilse Koolhaas Maud Megens Bente Rogge Vivian Sevenich Brigitte Sleeking Nomi Stomphorst Simone van de Kraats Sabrina van der Sloot Debby Willemsz Iris Wolves |